8U Academy | 9U/10U Academy | 11U-15U Academy | |
---|---|---|---|
Birth Year | 8U (2015 Birth Year) | 9U (2014 Birth Year) 10U (2013 Birth Year) | 11U (2012 Birth Year) - 15U (2008 Birth Year) |
Registration Deadline | June 30, 2022 will be the Academy returning player deadline to return back to your spring 2022 team - Wait List Enabled After this Date | June 30, 2022 will be the Academy returning player deadline to return back to your spring 2022 team - Wait List Enabled After this Date | June 30, 2022 will be the Academy returning player deadline to return back to your spring 2022 team - Wait List Enabled After this Date |
Team Roster | 8-10 Players | 10-12 Players | 14 -16 players |
Commitment | One Season | One Season | One Season |
Team Formation | Individual/Team/Friend/Coach Requests | Individual/Team/Friend/Coach Requests | Individual/Team/Friend/Coach Requests |
Competition Level | In-house League | CSA Front Range League Recreational | CSA Front Range League Recreational |
Game Format | 5v5 with goalkeepers | 7v7 with goalkeepers | 9v9 with goalkeepers |
Game Location | Spring 2022 -Southmoor Park Fall 2022 - Southmoor Park | Front Range League - 4 Home games at Skyline fields. 4 Away games greater metro area. | Front Range League - 4 Home games at Kennedy Soccer Complex. 4 Away games will be in the greater metro area. |
Coach | Volunteer Parent Coach | Volunteer Parent Coach | Volunteer Parent Coach |
Practices | Volunteer Parent Coach and 5 In Season Team Based Sessions which involve coaches training, team tactics and game day management. Included with Registration | Volunteer Parent Coach and 5 In Season Team Based Sessions which involve coaches training, team tactics and game day management. Included with Registration - No Winter Included. | Volunteer Parent Coach and 5 In Season Team Based Sessions which involve coaches training, team tactics and game day management. Included with Registration |
Practice Location | Permitted Parks - Coaches Choice Academy Session -Southmoor Park | Permitted Parks - Coaches Choice Academy Session - Southmoor Park | Permitted Parks - Coaches Choice Academy Session - Centralized Location |
SKILLS Training | Volunteer Parent Coach and 5 In Season Team Based Sessions which involve coaches training, team tactics and game day management. Included with Registration | Volunteer Parent Coach and 5 In Season Team Based Sessions which involve coaches training, team tactics and game day management. Included with Registration | Volunteer Parent Coach and 5 In Season Team Based Sessions which involve coaches training, team tactics and game day management. Included with Registration |
Goalkeeper Training | TBD | TBD | TBD |
Uniform Kit - Order from soccer.com | Required: Additional Cost (2 jerseys, 1 short and 1 pair of socks) | Required: Additional Cost (2 jerseys, 1 short and 1 pair of socks) | Required: Additional Cost (2 jerseys, 1 short and 1 pair of socks) |
Tournaments | Optional Team Sign Up (Additional Cost) | Optional Team Sign Up (Additional Cost) | Optional Team Sign Up (Additional Cost) |
Winter Training | Camp or Indoor League Opportunities (Additional Cost) | Camp or Indoor League Opportunities (Additional Cost) | Camp or Indoor League Opportunities (Additional Cost) |
Cost | $325 | $325 | $350 |
CONTACT
Skyline Soccer
3799 S. Jason St.
Englewood, CO 80110
Office Phone :
303-691-5662
Weather Line:
720-317-2882
Fax: 303-691-5675
Email: info@skylinesoccer.org
Skyline Soccer
3799 S. Jason St.
Englewood, CO 80110
Office Phone : 303-691-5662
Weather Line: 720-317-2882
Email: info@skylinesoccer.org
Copyright © 2024 Skyline Soccer Association